JETOUR DASHING
Complete Specifications
● Standard·○ Optional·- Not included
Basic Parameters
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Length×Width×Height (mm) | 4590×1900×1685 | 4590×1900×1685 | 4590×1900×1685 | 4590×1900×1685 | 4590×1900×1685 | 4590×1900×1685 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Minimum Ground Clearance (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
| Seats Number | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 57 | 57 | 57 | 57 | 57 | 57 |
| Luggage Compartment (L) | 486/977 (Rear seats down) | 486/977 (Rear seats down) | 486/977 (Rear seats down) | 486/977 (Rear seats down) | 486/977 (Rear seats down) | 486/977 (Rear seats down) |
| Vehicle Color | Black/White/Blue/Dark Gray/Light Gray/Green | Black/White/Blue/Dark Gray/Light Gray/Green | Black/White/Blue/Dark Gray/Light Gray/Green | Black/White/Blue/Dark Gray/Light Gray/Green | Black/White/Blue/Dark Gray/Light Gray/Green | Black/White/Blue/Dark Gray/Light Gray/Green |
| Interior Color | White/Red | White/Red | White/Red | White/Red | White/Red | White/Red |
Performance Parameters
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Engine Type | Kunpeng 1.5TCI | Kunpeng 1.5TCI | Kunpeng 1.5TCI | Kunpeng 1.5TCI | Kunpeng 1.5TCI | Kunpeng 1.6TGDI |
| Displacement (ml) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Maximum Power (kW@RPM) | 115@5500 | 115@5500 | 115@5500 | 115@5500 | 115@5500 | 145@5500 |
| Maximum Torque (N·m@RPM) | 230@1750-4000 | 230@1750-4000 | 230@1750-4000 | 230@1750-4000 | 230@1750-4000 | 290@2000-4000 |
| Max Speed (km/h) | - | - | - | - | - | 180 |
| Fuel Label | 92# | 92# | 92# | 92# | 92# | 92# |
| Emission Standard | China Ⅵ B | China Ⅵ B | China VI B / China IV | China VI B / China IV | China VI B / China IV | China Ⅵ B |
| Transmission | 6MT | 6MT | 6DCT | 6DCT | 6DCT | 7DCT |
| Drive Mode | FF | FF | FF | FF | FF | FF |
| Suspension Type | Macpherson independent suspension / Multiple link independent suspension | Macpherson independent suspension / Multiple link independent suspension | Macpherson independent suspension / Multiple link independent suspension | Macpherson independent suspension / Multiple link independent suspension | Macpherson independent suspension / Multiple link independent suspension | Macpherson independent suspension / Multiple link independent suspension |
| Power Type | EPS | EPS | EPS | EPS | EPS | EPS |
| Brake Type | Front ventilated disc / Rear solid disc | Front ventilated disc / Rear solid disc | Front ventilated disc / Rear solid disc | Front ventilated disc / Rear solid disc | Front ventilated disc / Rear solid disc | Front ventilated disc / Rear solid disc |
| Parking Brake Type | EPB+AUTO HOLD | EPB+AUTO HOLD | EPB | EPB | EPB | EPB |
| Driving Mode Switching | - | - | ● | ● | ● | ● |
| Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
External Equipment
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Panoramic Sunroof | - | ● | - | ● | ● | ● |
| Hidden Sensing Door Handle | ● | ● | ● | ● | ● | ● |
| Boneless Wipers | ● | ● | ● | ● | ● | ● |
| Rain Sensitive Front Wiper | - | - | - | - | ● | ● |
| Rear Windshield Wiper | - | ● | ● | ● | ● | ● |
| Sport Rim | ● | ● | ● | ● | ● | ● |
| Electric Control Trunk | - | - | - | ● | ● | ● |
| Music Greets Guests Outside | - | - | - | - | - | ● |
| Engine Cover | ● | ● | ● | ● | ● | ● |
| Forecastle Cover | - | ● | - | ● | ● | ● |
| Non-full-size | ● | ● | ● | ● | ● | ● |
Intelligent Lighting Interactive System
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| LED Headlamp | ● | ● | ● | ● | ● | ● |
| Height Adjustable Headlights | ● | ● | ● | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Delay Turn Off of Headlight | ● | ● | ● | ● | ● | ● |
| DRL (Daytime Running Light) | ● | ● | ● | ● | ● | ● |
| LED Tail Lamp | ● | ● | ● | ● | ● | ● |
| LED CHMSL | ● | ● | ● | ● | ● | ● |
| Baggage Compartment Lamp | ● | ● | ● | ● | ● | ● |
Multi-function External Rearview Mirror
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| LED Directional Light | ● | ● | ● | ● | ● | ● |
| Electric Adjustment | ● | ● | ● | ● | ● | ● |
| Electric Heating | - | - | - / ● | ● | ● | ● |
| Automatic Folding | - | - | - | ● | ● | ● |
| Reverses Automatically | - | - | - | - | - | ● |
| Memory | - | - | - | - | - | ● |
| LED Welcoming Laser Light | - | - | - | - | ● | ● |
Smart Rubik's Cube Key
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Keyless Entry System | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Remote Control (Window, Car Search, Central Lock) | ● | ● | ● | ● | ● | ● |
| Auto Lock When Leaving | ● | ● | ● | ● | ● | ● |
| Remote Start Engine | - | - | ● | ● | ● | ● |
The Optional Suite
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Sports Package | - | - | - | - | - | ○ |
| Four Auto Vent-pipe | - | - | - | - | - | ○ |
| Supercar Voices | - | - | - | - | - | ○ |
| Gold Caliper Spray Paint | - | - | - | - | - | ○ |
| Multi-function Sport Steering Wheel | - | - | - | - | - | ○ |
| Colorful Atmosphere Lamp | - | - | - | - | - | ○ |
| Proprietary UI Interface | - | - | - | - | - | ○ |
Internal Equipment
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Integrated Soft-touch Instrument Panel | ● | ● | ● | ● | ● | ● |
| Break Code Instrument | ● | ● | ● | ● | ● | ● |
| Touch Screen | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch | 15.6 inch |
| HUD | - | - | - | - | - | ○ |
| Front Armrest | ● | ● | ● | ● | ● | ● |
| Armrest Box with Refrigeration | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
| 4 Ways Steering Wheel Adjustment | ● | ● | ● | ● | ● | ● |
| Electronic Gear Lever | - | - | ● | ● | ● | - |
| Column Shift | - | - | - | - | - | ● |
| Four-door Electric Window | ● | ● | ● | ● | ● | ● |
Seat Equipment
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Seat Material | Weaving | Leather | Leather | Leather | Leather | Leather |
| Main Driving All-in-one Sports Seats | ● | ● | ● | ● | ● | ● |
| Main Driving Seat Adjustment | Manual 6-direction | Electrical 6-direction | Electrical 6-direction | Electrical 6-direction | Electrical 6-direction | Electrical 6-direction |
| Electric Waist Support for Driver | - | ● | - | ● | ● | ● |
| Seat Memory | - | - | - | - | - | ● |
| Seats Welcome | - | - | - | - | - | ● |
| Main Driving Seat Heating | - | ● | - | ● | ● | ● |
| Main Driving Seat Ventilation | - | ● | - | ● | ● | ● |
| Passenger All-in-one Sports Seats | ● | ● | ● | ● | ● | ● |
| Passenger Seat Adjustment | Manual 4-direction | Electrical 4-direction | Manual 4-direction | Electrical 4-direction | Electrical 4-direction | Electrical 4-direction |
| Passenger Seat Heating | - | ● | - | ● | ● | ● |
| Passenger Seat Ventilation | - | ● | - | ● | ● | ● |
| Rear-end Seat Reversals (6/4 Split) | ● | ● | ● | ● | ● | ● |
| Middle Seat Headrest | ● | ● | ● | ● | ● | ● |
| Middle Armrest | - | - | - | ● | ● | ● |
| Adjustable Seat Back Angle | - | - | - | - | ● | ● |
| All-in-one Child Safety Seat | - | - | - | - | ○ (Rear seat angle not adjustable) | ○ (Rear seat angle not adjustable) |
Light Equipment
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| All Car Button Backlight | ● | ● | ● | ● | ● | ● |
| Manual Anti-glare Interior Rearview Mirror | ● | ● | ● | ● | ● | ● |
| Driver/Copilot Visor Make-up Mirror | ● | ● | ● | ● | ● | ● |
| Driver/Visor Light | - | - | - | - | ● | ● |
| Front/Rear Reading Light (LED) | ● | ● | ● | ● | ● | ● |
| Spectacle Case | ● | ● | ● | ● | ● | ● |
| Passenger Damped Pull Hand | ● | ● | ● | ● | ● | ● |
High-Tech Configuration
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| External Environment Sensing Digital Display | - | - | - | - | - | ● |
| 40W Mobile Phone Wireless Fast Charging | - | ● | ● | ● | ● | ● |
| Front Row Dual USB Port (Type-C + Quick Charge) | ● | ● | ● | ● | ● | ● |
| USB Interface Under Armrest Box | ● | ● | ● | ● | ● | ● |
| Rear USB Port | ● | ● | ● | ● | ● | ● |
| Hi-Fi | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 6 speakers | 8 speakers |
| Seat Headrest Stereo | - / ○ | - / ○ | - / ○ | - / ○ | - / ○ | - / ○ |
| In-car Steering Breathing Light | - | - | - | - | ● | ● |
| Inside Car Atmosphere Light | - | - | - | - | ● Colorful | ● Colorful |
| Illuminated Door-sill Details | ● | ● | ● | ● | ● | - |
| Front Illuminated Door-sill with Lights | - | - | - | - | - | ● |
| Rear Door Welcome Pedal | ● | ● | ● | ● | ● | ● |
| Defrosting and Defogging Rear Window | ● | ● | ● | ● | ● | ● |
| Power Interface | ● | ● | ● | ● | ● | ● |
| Luggage Curtain | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Intelligent Voice Control | ● | ● | ● | ● | ● | ● |
| Key Forgotten Reminder | ● | ● | ● | ● | ● | ● |
| Mobile Phone Forgotten Reminder | ● | ● | ● | ● | ● | ● |
IDAS (Intelligent Driving Assistance System)
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Cruise Control | ● | ● | ● | ● | ● | - |
| Adaptive Cruise | - | - | - | - | - | ● |
| ICA (Intelligent Cruise Assist) | - | - | - | - | - | ● |
| Traffic Jam Assist | ● | ● | ● | ● | ● | ● |
| Intelligent High Light Assisted | - | - | - | - | - | - |
Intelligent Security System
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Forward Collision Warning AEBS | - | - | - | - | - | ● |
| LDWS (Lane Departure Warning) | - | - | - | - | - | ● |
| Lateral Collision Warning (BSD, DOW, LCW) | - | - | ● | ● | ● | ● |
| Backward Collision Warning (RCTA) | - | - | - | - | ● | ● |
| 360° Panoramic Visual Parking Assist | - | ● | - | ● | ● | ● |
| 180° Transparent Chassis | - | - | - | - | - | ● |
| Rear Astern Image with Parking Assist Line | ● | ● | ● | ● | ● | ● |
Smart and Healthy Ecosystem
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Electric AC | ● | ● | ● | ● | ● | ● |
| Dual Temperature Zone Automatic AC | ● | ● | ● | ● | ● | ● |
| Second Row Independent Air Outlet | ● | ● | ● | ● | ● | ● |
| Car Perfume System | ● | ● | ● | ● | ● | ● |
| CN95 Air Filter Element | ● | ● | ● | ● | ● | ● |
| Intelligent Air Purification | ● | ● | ● | ● | ● | ● |
| Air Purification (PM2.5 Display) | ● | ● | ● | ● | ● | ● |
| Anion Generator | ● | ● | ● | ● | ● | ● |
| Carbon Monoxide Monitoring | ● | ● | ● | ● | ● | ● |
Integrated Body Electronic Stability System
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| ABS (Anti-lock Brake System) | ● | ● | ● | ● | ● | ● |
| EBD (Electric Brakeforce Distribution) | ● | ● | ● | ● | ● | ● |
| EBA Brake Assist System | - | ● | ● | ● | ● | ● |
| TCS (Traction Control System) | ● | ● | ● | ● | ● | ● |
| ESC (Electric Stability Control) | Limit seat | Limit seat | Limit seat | Limit seat | Preload limiting force type | Preload limiting force type |
| HHC Uphill Start Assist | ● | ● | ● | ● | ● | ● |
| HDC Steep Slope Gentle Descent | ● | ● | ● | ● | ● | ● |
| RMI Anti-rollover Control | - | - | - | - | - | 2 |
| DBF Dynamic Parking System | 4 | 4 | 4 | 4 | 4 | 4 |
| Start Auxiliary | ● | ● | ● | ● | ● | ● |
Safety Equipment
| Specification | 1.5T-6MTEntry | 1.5T-6MTBasic | 1.5T-6DCTEntry | 1.5T-6DCTBasic | 1.5T-6DCTYouth | 1.6TGDITravel |
|---|---|---|---|---|---|---|
| Main/Copilot Driver Seat Airbag | ● | ● | ● | ● | ● | ● |
| Main/Copilot Side Airbags | ● | ● | ● | ● | ● | ● |
| Front/Back Head Airbags | - | - | - | - | - | - |
| TPMS (Tire Pressure Monitoring) | ● | ● | ● | ● | ● | ● |
| Front Seat Belt Type | Limit seat | Limit seat | Limit seat | Limit seat | Preload limiting force type | Preload limiting force type |
| Front Seat Belt Not Fastened | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Forward Parking Radar | - | - | - | - | - | 2 |
| Rear Parking Radar | 4 | 4 | 4 | 4 | 4 | 4 |
| EMMO | ● | ● | ● | ● | ● | ● |
| Rear Child Safety Door Lock | ● | ● | ● | ● | ● | ● |
| Automatic Lock by Speed Induction | ● | ● | ● | ● | ● | ● |
| Collision Sensor Automatically Unlocks | ● | ● | ● | ● | ● | ● |
| Rear Privacy Glass | ● | ● | ● | ● | ● | ● |
| Carbit | ● | ● | ● | ● | ● | ● |
| Mirror Link | ● | ● | ● | ● | ● | ● |
| Fire Extinguisher & First Aid Kit | - | - | - | - | - | - |
Key Features Summary
Engine Options
- • 1.5T Engine: Kunpeng 1.5TCI, 115kW power, 230 N·m torque
- • 1.6T Engine: Kunpeng 1.6TGDI, 145kW power, 290 N·m torque
Transmission
- • 6-speed Manual (6MT)
- • 6-speed Dual Clutch (6DCT)
- • 7-speed Dual Clutch (7DCT)
Premium Features
- • Panoramic Sunroof
- • 360° Panoramic Camera
- • Adaptive Cruise Control
- • Wireless Charging (40W)
